Monday, April 25, 2011 - Easter Monday - No school
Tuesday, April 26, 2011 - Worked on my bubble diagram for designing my house. Also looked over a note for a more detailed look at it. Envisoneer is the next stage, this is going to be fun.
Wednesday, April 27, 2011 - Floor plan is becoming a giant pain.
Thursday, April 28, 2011 - Tried to figure out how to do the floor plan on AutoCAD. Pain in the butt because the rules keep on getting changed.
Friday, April 29, 2011 - Was not at school, I was helping out at track & field.
Tuesday, April 26, 2011
Wednesday, April 20, 2011
Journal - Week #9
Monday, April 18, 2011 - We listened to the people in the grade 12 course give a presentation on Threads, Fasteners, and Tolerancing.
Tuesday, April 19, 2011 - The teacher was sick so we did four quizzes on the internet about Threads, Fasteners, and Tolerancing. Also worked on our floor plans.
Wednesday, April 20, 2011 - Worked on house floor plan.
Thursday, April 21, 2011 - Not here, doctor's appointment
Friday, April 22, 2011 - Good Friday, no school.
Tuesday, April 19, 2011 - The teacher was sick so we did four quizzes on the internet about Threads, Fasteners, and Tolerancing. Also worked on our floor plans.
Wednesday, April 20, 2011 - Worked on house floor plan.
Thursday, April 21, 2011 - Not here, doctor's appointment
Friday, April 22, 2011 - Good Friday, no school.
Tuesday, April 19, 2011
Chapter 12 Quiz 6
1 Correct | The easiest way to create fasteners on a bolt circle in AutoCAD LT® is to | |||||
| ||||||
| ||||||
| ||||||
| ||||||
2 Correct | When you create a rectangular array, the Array dialog box allows you to specify all of the following except | |||||
| ||||||
| ||||||
| ||||||
| ||||||
3 Correct | When you create a polar array, you can place the center point of the array by all of the following means except | |||||
| ||||||
| ||||||
| ||||||
| ||||||
4 Correct | The total number of objects in an array consisting of six rows and four columns is | |||||
| ||||||
| ||||||
| ||||||
| ||||||
5 Correct | The TOLERANCE command is used to apply | |||||
| ||||||
| ||||||
| ||||||
| ||||||
6 Correct | When you pick the Sym box in the Geometric Tolerance dialog box, the | |||||
| ||||||
| ||||||
| ||||||
| ||||||
7 Correct | The TOLERANCE command allows you to create multiple tolerances, up to a maximum of | |||||
| ||||||
| ||||||
| ||||||
| ||||||
8 Correct | In the Material Condition dialog box, the blank box at the right end allows you to | |||||
| ||||||
| ||||||
| ||||||
| ||||||
9 Correct | The Height box in the Geometric Tolerance dialog box | |||||
| ||||||
| ||||||
| ||||||
| ||||||
10 Correct | The Projected Tolerance Zone box in the Geometric Tolerance dialog box | |||||
| ||||||
| ||||||
| ||||||
|
Subscribe to:
Posts (Atom)