Monday, March 28, 2011 - We did some practice quizzes today, other then that we did not do much because of a assembly.
Tuesday, March 29, 2011 - We finished the practice quizzes from Monday and we reviewed one of them.
Wednesday, March 30, 2011 - We worked on a slogan/logo for our website.
Thursday, March 31, 2011 - Worked on our logo.
Friday, April 1, 2011 - We completed a test
Wednesday, March 30, 2011
Tuesday, March 29, 2011
Chapter 5 Quiz 5
The correct answer for each question is indicated by a | ||||||
1 Correct | To display the Layer Properties Manager, enter the | |||||
| ||||||
| ||||||
| ||||||
| ||||||
2 Correct | Layers are commonly used in AutoCAD LT® to | |||||
| ||||||
| ||||||
| ||||||
| ||||||
3 Correct | The Layer Properties Manager allows you to do all of the following except | |||||
| ||||||
| ||||||
| ||||||
| ||||||
4 Correct | To display the Properties window, | |||||
| ||||||
| ||||||
| ||||||
| ||||||
5 Correct | The arrangement of views in a multiview drawing is known as the drawing | |||||
| ||||||
| ||||||
| ||||||
| ||||||
6 Correct | In AutoCAD LT®, model space is the space in which | |||||
| ||||||
| ||||||
| ||||||
| ||||||
7 Correct | When you use one of AutoCAD LT®'s predefined drawing templates to create a new drawing, all of the following occur except | |||||
| ||||||
| ||||||
| ||||||
| ||||||
8 Correct | All of the following are common standard scales for mechanical drawings except | |||||
| ||||||
| ||||||
| ||||||
| ||||||
9 Correct | To change the scale of linetypes so that they are visible in the drawing, use the | |||||
| ||||||
| ||||||
| ||||||
| ||||||
10 Correct | When you place a viewport in paper space, AutoCAD LT® automatically sets the drawing scale to | |||||
| ||||||
| ||||||
| ||||||
|
Subscribe to:
Posts (Atom)